<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Brewers Pub Sports</title>
	<atom:link href="http://sports.brewerspub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sports.brewerspub.com</link>
	<description>Sports News from Brewers Pub</description>
	<pubDate>Tue, 29 Jan 2008 01:36:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Sports Quote</title>
		<link>http://sports.brewerspub.com/2008/01/29/sports-quote/</link>
		<comments>http://sports.brewerspub.com/2008/01/29/sports-quote/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 01:36:26 +0000</pubDate>
		<dc:creator>Chris Lee</dc:creator>
		
		<category><![CDATA[Jokes]]></category>

		<guid isPermaLink="false">http://sports.brewerspub.com/2008/01/29/sports-quote/</guid>
		<description><![CDATA[ The difference between the old ballplayer and the new ballplayer is the jersey.  The old ballplayer cared about the name on the front.  The new ballplayer cares about the name on the back.  ~Steve Garvey

]]></description>
			<content:encoded><![CDATA[<p><font face="georgia, bookman old style, palatino linotype, book antiqua, palatino, trebuchet ms, helvetica, garamond, sans-serif, arial, verdana, avante garde, century gothic, comic sans ms, times, times new roman, serif"> The difference between the old ballplayer and the new ballplayer is the jersey.  The old ballplayer cared about the name on the front.  The new ballplayer cares about the name on the back.  ~Steve Garvey<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://sports.brewerspub.com/2008/01/29/sports-quote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Royal Rumble Predictions</title>
		<link>http://sports.brewerspub.com/2008/01/28/royal-rumble-predictions/</link>
		<comments>http://sports.brewerspub.com/2008/01/28/royal-rumble-predictions/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:04:31 +0000</pubDate>
		<dc:creator>Chris Lee</dc:creator>
		
		<category><![CDATA[WWE]]></category>

		<guid isPermaLink="false">http://sports.brewerspub.com/2008/01/28/royal-rumble-predictions/</guid>
		<description><![CDATA[Tonight is the Royal Rumble. Here are my predictions on the match results.
First off&#8230;. Chris Jericho vs. John Bradshaw Layfield. Look for a very physical match-up with Chris Jericho winning because JBL has made this very personal.
Next match&#8230; United States Champion Montel Vontavious Porter vs. Ric Flair. Look for  MVP to try his darndist [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight is the Royal Rumble. Here are my predictions on the match results.</p>
<p>First off&#8230;. Chris Jericho vs. John Bradshaw Layfield. Look for a very physical match-up with Chris Jericho winning because JBL has made this very personal.</p>
<p>Next match&#8230; United States Champion Montel Vontavious Porter vs. Ric Flair. Look for  MVP to try his darndist at forcing Flair to retire from the WWE. I expect Flair to win the match.</p>
<p>Next match&#8230; Rey Mysterio vs. Edge for the World Heavyweight Championship. Look for this to be a very brutal match with Edge and his cronies along with the General Manager of Smackdown Vicki Guerrero and her deceased husband&#8217;s nephew Chavo Guerrero. So expect Edge to dominate this match and probably win this match by disqualification.</p>
<p>Next match&#8230; Jeff Hardy vs. Randy Orton for the WWE Championship. Look for Hardy to dominate alot of this match until he goes for the Twist-of-Fate of the Swnaton Bomb when Randy Orton will get himself intentionally disqualified to retain the WWE Championship.</p>
<p>And&#8230;..</p>
<p>The Rumble Match itself.  Look for many great participants but expect CM Punk to have himself agood run and possibly win the Rumble Match and challenge Chavo for his ECW World Title.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.brewerspub.com/2008/01/28/royal-rumble-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picture - When you can&#8217;t see &#8230;</title>
		<link>http://sports.brewerspub.com/2008/01/25/picture-when-you-cant-see/</link>
		<comments>http://sports.brewerspub.com/2008/01/25/picture-when-you-cant-see/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 02:28:29 +0000</pubDate>
		<dc:creator>dslee</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://sports.brewerspub.com/2008/01/25/picture-when-you-cant-see/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.brewerspub.com/wp-content/uploads/2007/10/headless1.jpg" title="headless1.jpg"><img src="http://sports.brewerspub.com/wp-content/uploads/2007/10/headless1.jpg" alt="headless1.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sports.brewerspub.com/2008/01/25/picture-when-you-cant-see/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Difference Between &#8230;</title>
		<link>http://sports.brewerspub.com/2008/01/24/difference-between/</link>
		<comments>http://sports.brewerspub.com/2008/01/24/difference-between/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 02:46:20 +0000</pubDate>
		<dc:creator>Chris Lee</dc:creator>
		
		<category><![CDATA[Jokes]]></category>

		<guid isPermaLink="false">http://sports.brewerspub.com/2008/01/24/difference-between/</guid>
		<description><![CDATA[What’s the difference between a bad golfer and a bad skydiver?

Bad Golfer: Whack! “Crap!” Bad Skydiver: “Crap!!” Whack!!
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; color: black">What’s the difference between a bad golfer and a bad skydiver?</span><o:p></o:p></p>
<p><span style="font-family: Arial; color: black"><br />
Bad Golfer: Whack! “Crap!” Bad Skydiver: “Crap!!” Whack!!</span><o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://sports.brewerspub.com/2008/01/24/difference-between/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pats remain undefeated; Giants kick their way to victory</title>
		<link>http://sports.brewerspub.com/2008/01/23/pats-remain-undefeated-giants-kick-their-way-to-victory/</link>
		<comments>http://sports.brewerspub.com/2008/01/23/pats-remain-undefeated-giants-kick-their-way-to-victory/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 02:09:01 +0000</pubDate>
		<dc:creator>Chris Lee</dc:creator>
		
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://sports.brewerspub.com/2008/01/23/pats-remain-undefeated-giants-kick-their-way-to-victory/</guid>
		<description><![CDATA[In the early game on Sunday the San Diego Chargers went to Foxboro to face the undefeated New England Patriots. There was alot made about the key injuries to the big players on the Chargers offense. The 3 players were Antonio Gates, Phillip Rivers and LT. All 3 started the game however, LT played like [...]]]></description>
			<content:encoded><![CDATA[<p>In the early game on Sunday the San Diego Chargers went to Foxboro to face the undefeated New England Patriots. There was alot made about the key injuries to the big players on the Chargers offense. The 3 players were Antonio Gates, Phillip Rivers and LT. All 3 started the game however, LT played like the first drive and that was about all. Losing a key player like that was a costly blow to the Chargers. the Patriots were played really hard but, they Chargers just couldn&#8217;t solve the Pats dominating D-Fence. It was amazing how poorly Tom Brady seemed to play. I guess he didn&#8217;t play that bad it is just that everyone is so used to perfection that any mistake he makes is viewed as a terrible game.</p>
<p>In the late game on Sunday the New York Giants traveled to Lambeau to take on Brett Favre and the Green Bay Packers. This was a great game. It was back and forth and back and forth the entire time. The game was well played until the last 630 of the 4th quarter all the interceptions, fumbles and missed field goals. Then the game went to Overtime where Brett Favre threw another interception by former Ottawa Renegades Lawrence Tynes. If this truly is Brett Favre&#8217;s last pass as a quarterback in this league he will probably be remembered for throwing an interception that cost his team a chance to play in the superbowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.brewerspub.com/2008/01/23/pats-remain-undefeated-giants-kick-their-way-to-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picture - How not to Ski</title>
		<link>http://sports.brewerspub.com/2008/01/23/picture-how-not-to-ski/</link>
		<comments>http://sports.brewerspub.com/2008/01/23/picture-how-not-to-ski/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 01:01:26 +0000</pubDate>
		<dc:creator>dslee</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://sports.brewerspub.com/2008/01/23/picture-how-not-to-ski/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.brewerspub.com/wp-content/uploads/2007/10/funny_sport_photo_081.jpg" title="funny_sport_photo_081.jpg"><img src="http://sports.brewerspub.com/wp-content/uploads/2007/10/funny_sport_photo_081.jpg" alt="funny_sport_photo_081.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sports.brewerspub.com/2008/01/23/picture-how-not-to-ski/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ballet</title>
		<link>http://sports.brewerspub.com/2008/01/19/ballet/</link>
		<comments>http://sports.brewerspub.com/2008/01/19/ballet/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 02:22:15 +0000</pubDate>
		<dc:creator>Chris Lee</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://sports.brewerspub.com/2008/01/19/ballet/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.brewerspub.com/wp-content/uploads/2007/09/ballet11.jpg" title="Ballet"><img src="http://sports.brewerspub.com/wp-content/uploads/2007/09/ballet11.jpg" alt="Ballet" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sports.brewerspub.com/2008/01/19/ballet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHL announces a Slam Dunk style shootout at All Star Game Skills Competition</title>
		<link>http://sports.brewerspub.com/2008/01/19/nhl-announces-a-slam-dunk-style-shootout-at-all-star-game-skills-competition/</link>
		<comments>http://sports.brewerspub.com/2008/01/19/nhl-announces-a-slam-dunk-style-shootout-at-all-star-game-skills-competition/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 02:21:44 +0000</pubDate>
		<dc:creator>Chris Lee</dc:creator>
		
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://sports.brewerspub.com/2008/01/19/nhl-announces-a-slam-dunk-style-shootout-at-all-star-game-skills-competition/</guid>
		<description><![CDATA[The NHL announced yesterday that they will be going to an NBA Slam Dunk style shootout at the Skills Competition on All Star weekend. The new chance to the style will award players points for style not whether or not they can score. This new style will be in effect in a couple of weeks [...]]]></description>
			<content:encoded><![CDATA[<p align="left">The NHL announced yesterday that they will be going to an NBA Slam Dunk style shootout at the Skills Competition on All Star weekend. The new chance to the style will award players points for style not whether or not they can score. This new style will be in effect in a couple of weeks at the up coming game in Atlanta Georgia. The NHL officials will be looking at the rosters this week and hopefully by next weekend they will be able to tell the players who will be shooting so they have some time to practice for the contest as this isn&#8217;t something that is done at practice everyday.</p>
<p align="left">Tell me what you think.</p>
<p align="center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.brewerspub.com/2008/01/19/nhl-announces-a-slam-dunk-style-shootout-at-all-star-game-skills-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ovechkin Makes History</title>
		<link>http://sports.brewerspub.com/2008/01/16/ovechkin-makes-history/</link>
		<comments>http://sports.brewerspub.com/2008/01/16/ovechkin-makes-history/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 01:18:08 +0000</pubDate>
		<dc:creator>Chris Lee</dc:creator>
		
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://sports.brewerspub.com/2008/01/16/ovechkin-makes-history/</guid>
		<description><![CDATA[On Thursday Alexander Ovechkin made history when he signed the largest contract in NHL history not only did he sign the largest contract in NHL history but he did it by himself without even discussing it with his agent. Ovechkin (22) signed a whooping 13 year 124 million dollar contract. Which is about 9.5 million [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday Alexander Ovechkin made history when he signed the largest contract in NHL history not only did he sign the largest contract in NHL history but he did it by himself without even discussing it with his agent. Ovechkin (22) signed a whooping 13 year 124 million dollar contract. Which is about 9.5 million dollars a year. The only player in the league making more the him next season will be Ottawa&#8217;s Dany Heatley.</p>
<p>I welcome comments</p>
]]></content:encoded>
			<wfw:commentRss>http://sports.brewerspub.com/2008/01/16/ovechkin-makes-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time for a Pit Stop Boys</title>
		<link>http://sports.brewerspub.com/2008/01/14/time-for-a-pit-stop-boys/</link>
		<comments>http://sports.brewerspub.com/2008/01/14/time-for-a-pit-stop-boys/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 21:20:32 +0000</pubDate>
		<dc:creator>Chris Lee</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://sports.brewerspub.com/2008/01/14/time-for-a-pit-stop-boys/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.brewerspub.com/wp-content/uploads/2007/09/breaktime11.jpg" title="Time for a Pit Stop Boys"><img src="http://sports.brewerspub.com/wp-content/uploads/2007/09/breaktime11.jpg" alt="Time for a Pit Stop Boys" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sports.brewerspub.com/2008/01/14/time-for-a-pit-stop-boys/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
